the single powerful 20V battery fits all.
All the
tools use the same lithium-ion technology rechargeable battery, which is easier in your
pocket, and means you won’t have to find storage space for lots of chargers.
You’ll only
invest in one battery and one charger.
| HMA1822 | |
| Rated Voltage: | 20V |
| Motor: | Brushless |
| No Load Speed: | 6000rpm |
| Max Cutting Width: | 220mm |
| Adjustable Height: | 30/40/50mm |
| Grass Box: | No |
| N.W./G.W.: | 4.2/5.2kg(without battery) |
| Quantity Per Carton: | 1pc |
| Packing Size: | 540*380*255 mm |
| Psc/Container(20'/40/40'HQ): | 54pcs/1125pcs/1300pcs |
| LMB2032 | LMB4036 D | ||
| Rated Voltage: | 20V | Rated Voltage: | 2x20V |
| Motor: | Brush | Motor: | Brushless |
| No Load Speed: | 3000rpm | No Load Speed: | 3500rpm |
| Max Cutting Width: | 320mm | Max Cutting Width: | 360mm |
| Adjustable Height: | 25-45-65mm(3 central) | Adjustable Height: | 25-65(5 central) |
| Grass Box: | 30L | Grass Box: | 40L |
| N.W./G.W.: | 8.5/10.2kg(without battery) | N.W./G.W.: | 10.3/12.5kg(without battery) |
| Quantity Per Carton: | 1pc | Quantity Per Carton: | 1pc |
| Packing Size: | 718*385*295 mm | Packing Size: | 780*455*330 mm |
| Psc/Container(20'/40/40'HQ): | 336pcs/693pcs/889pcs | Psc/Container(20'/40/40'HQ): | 245pcs/523pcs/598pcs |
| LMB2033 | LMB2036 | ||
| Rated Voltage: | 20V | Rated Voltage: | 20V |
| Motor: | Brush | Motor: | Brush |
| No load Speed: | 3000rpm | No load Speed: | 3200rpm |
| Max Cutting Width: | 330mm | Water Tank Capacity: | 360mm |
| Adjustable Height: | 25-65mm(5 central) | Adjustable Height: | 20-70mm(5 central) |
| Grass Box: | 35L | Grass Box: | 45L |
| N.W./G.W. | 8.8/10.7kg(without battery) | N.W./G.W. | 9.5/11.5kg(without battery) |
| Quantity Per Carton: | 1pc | Quantity Per Carton: | 1pc |
| Packing Size: | 690*395*365mm | Packing Size: | 735*405*360mm |
| Psc/Container(20'/40/40'HQ): | 288pcs/582pcs/679pcs | Psc/Container(20'/40/40'HQ): | 264pcs/534pcs/616pcs |
| BVA20 | |
| Rated Voltage: | 20V |
| Motor: | Brushless |
| No Load Speed: | 8000/11500/12500/14500rpm |
| Max Air Speed: | 160mph |
| Max Air Volume: | 367CFM |
| N.W./G.W.: | 3.65/5.2kg |
| Quantity Per Carton: | 1pc |
| Packing Size: | 450*265*340mm |
| Psc/Container(20'/40/40'HQ): | 648pcs/1296pcs/1512pcs |
| BLD20 | BLB20 | ||
| Rated Voltage: | 20V | Rated Voltage: | 20V |
| Motor: | Brush | Motor: | Brush |
| No Load Speed: | 12500rpm | No Load Speed: | 11000~12000rpm |
| Max Air Speed: | 130mph | Max Air Speed: | 130mph |
| Max Air Volume: | 100CFM | Max Air Volume: | 98CFM |
| N.W./G.W.: | 1.6/2.5kg | N.W./G.W.: | 1.56/2.43kg |
| Quantity Per Carton: | 2pcs | Quantity Per Carton: | 2pcs |
| Packing Size: | 500*340*210mm | Packing Size: | 500*340*210mm |
| Psc/Container(20'/40/40'HQ): | 1694pcs/3446pcs/3730pcs | Psc/Container(20'/40/40'HQ): | 1694pcs/3446pcs/3730pcs |
| BLC20 | BLE20 | ||
| Rated Voltage: | 20V | Rated Voltage: | 20V |
| Motor: | Brush | Motor: | Brush |
| No Load Speed: | 8000-16000rpm | No Load Speed: | 13000-18000rpm |
| Max Air Speed: | 90mph | Max Air Speed: | 163mph |
| Max Air Volume: | 320CFM | Max Air Volume: | 67CFM |
| N.W./G.W.: | 2.15/4.3kd | N.W./G.W.: | 1.8/2.7kg |
| Quantity Per Carton: | 1pc | Quantity Per Carton: | 2pcs |
| Packing Size: | 445*190*265mm | Packing Size: | 360*170*230mm |
| Psc/Container(20'/40/40'HQ): | 1250pcs/2500pcs/2900pcs | Psc/Container(20'/40/40'HQ): | 2080pcs/4290pcs/4719pcs |
| GTB20 | GTB20+Mower Deck | ||
| Rated Voltage: | 20V | 20V | |
| Motor: | Brush | Brush | |
| No Load Speed: | 9000rpm | 9000rpm | |
| Max Cutting Width: | 250mm(10") | 250mm(10") | |
| Line: | ⌀1.6mm*5m | ⌀1.6mm*5m | |
| N.W./G.W.: | 2.25/3.5kg | 5.52/6.95kg | |
| Quantity Per Carton: | 4pcs | 1pc | |
| Packing Size: | 990*490*230mm | 995*380*195mm | |
| Psc/Container(20'/40/40'HQ): | 872pcs/1920pcs/2112pcs | 374pcs/770pcs/910pcs |
| GTC20 | GTE20 | ||
| Rated Voltage: | 20V | 20V | |
| Motor: | Brush | Brush | |
| No Load Speed: | 9000rpm | 7000-8000rpm | |
| Max Cutting Width: | 250mm(10") | 300mm(12") | |
| Line: | ⌀1.6mm*5m | ⌀2.0mm*4m | |
| N.W./G.W.: | 2.1/3.35kg | 3.52/4.8kg | |
| Quantity Per Carton: | 4pcs | 1pc | |
| Packing Size: | 1070*500*240mm | 930*220*200mm | |
| Psc/Container(20'/40/40'HQ): | 856pcs/1752pcs/1960pcs | 660pcs/1320pcs/1584pcs |
| STA20 | STA20P | ||
| Rated Voltage: | 20V | 20V | |
| Motor: | Brushless | Brushless | |
| No Load Speed: | 0.8S(Cutting time) | 0.8S(Cutting time) | |
| Max Cutting Diametter | 30mm | 30mm | |
| N.W./G.W.: | 1.2/2.1kg | 3.2/3.65kg | |
| Quantity Per Carton: | 4pcs | 4pcs | |
| Packing Size: | 320*290*280mm | 12850*240*260mm | |
| Psc/Container(20'/40/40'HQ): | 4472pcs/8952pcs/10072pcs | 1824pcs/3888pcs/4374pcs |
| MSA20 | MSA20P | ||
| Rated Voltage: | 20V | Rated Voltage: | 20V |
| Motor: | Brush | Motor: | Brush |
| No Load Speed: | 3900rpm | No Load Speed: | 3900rpm |
| Chain Type: | 1/4" | Chain Type: | 1/4" |
| Bar Length: | 6"/150mm | Bar Length: | 6"/150mm |
| Chain Speed: | 5m/s | Chain Speed: | 5m/s |
| N.W./G.W.: | - | N.W./G.W.: | - |
| Quantity Per Carton: | 4pcs | Quantity Per Carton: | 2pcs |
| Packing Size: | 485*465*275mm | Packing Size: | 1280*215*275mm |
| Psc/Container(20'/40/40'HQ): | 844pcs/1700pcs/2000pcs | Psc/Container(20'/40/40'HQ): | 624pcs/1328pcs/1494pcs |
| HTB20 | PHTB20 | ||
| Rated Voltage: | 20V | Rated Voltage: | 20V |
| Motor: | Brush | Motor: | Brush |
| No Load Speed: | 1200rpm | No Load Speed: | 1200rpm |
| Cutting Length: | 500mm | Cutting Length: | 500mm |
| Max Cutting Diameter: | 16mm | Max Cutting Diameter: | 16mm |
| N.W./G.W.: | 2.8/3.9kg | N.W./G.W.: | 3.7/4.7kg |
| Quantity Per Carton: | 2pcs | Quantity Per Carton: | 2pcs |
| Packing Size: | 945*380*355mm | Packing Size: | 1250*360*360mm |
| Psc/Container(20'/40/40'HQ): | 888pcs/1800pcs/2100pcs | Psc/Container(20'/40/40'HQ): | 672pcs/1416pcs/1652pcs |
| CSA20 | |
| Rated Voltage: | 20V |
| Motor: | Brush |
| No Load Speed: | 3350rpm |
| Chain Type: | 3/8" |
| Bar Length: | 10" |
| Chain Speed: | 6.5m/s |
| N.W./G.W.: | 2.5/4.2kg |
| Quantity Per Carton: | 1pc |
| Packing Size: | 710*235*200mm |
| Psc/Container(20'/40/40'HQ): | 844pcs/1700pcs/2000pcs |
| SHA36D | SHB36D | ||
| Rated Voltage: | 2x20V | Rated Voltage: | 2x20V |
| Motor: | Brushless | Motor: | Brushless |
| Power: | 1400W | Power: | 1400W |
| No Load Speed: | 28RPM | No Load Speed: | 2300RPM |
| Max opening size: | 40mm | Max opening size: | 40mm |
| Collection box: | 40L | Collection box: | 40L |
| N.W./G.W.: | 17.2kg(without battery) | N.W./G.W.: | 17.2kg(without battery) |
| Quantity Per Carton: | 1pc | Quantity Per Carton: | 1pc |
| Packing Size: | 480*380*575mm | Packing Size: | 480*380*575mm |
| Psc/Container(20'/40/40'HQ): | 292PCS/590PCS/592PCS | Psc/Container(20'/40/40'HQ): | 292PCS/590PCS/592PCS |
| GCA20 | |
| Rated Voltage: | 20V |
| Motor: | Brush |
| Power: | 500W |
| Rotate Speed: | Area Brush:830rpm、Edger:1130rpm、Weed Brush:1130rpm |
| Clear Width: | Area Brush:160mm、Edger:45mm(2mm)、Weed Brush:10mm |
| Rotate Brush Dia: | Area Brush:100mm、Edger:100mm(160mm)、Weed Brush:110mm |
| Quantity Per Carton: | 1pc |
| Packing Size: | 650*300*240mm |
| Psc/Container(20'/40/40'HQ): | 567pcs/1134pcs/1386pcs |
| SFA20 | MFA20 | ||
| Rated Voltage: | 20V | Rated Voltage: | 20V |
| Motor: | Brushless | Motor: | Brushless |
| Wind Speed: | 3.7/5.5/6.5m/s | Wind Speed: | 3.7/4.5/5.2m/s |
| Oscillation Mode: | 60°/90°/120° | Water Tank Capacity: | 12L |
| Mist Output: | 0.2-1.4L | ||
| Runtime: | 5-12H(with 4.0Ah battery) | Runtime: | 4-12H(with 4.0Ah battery) |
| Product Dimension: | 330*260*950mm | Product Dimension: | 320*180*600mm |
| Quantity Per Carton: | 1pc | Quantity Per Carton: | 1pc |
| Packing Size: | 560*200*340mm | Packing Size: | 330*200*350mm |
| Psc/Container(20'/40/40'HQ): | 770PCS/1617PCS/1820PCS | Psc/Container(20'/40/40'HQ): | 1218PCS/2520PCS/2940PCS |
| ZLA20 | LLA20 | ||
| Rated Voltage: | 20V | Rated Voltage: | 20V |
| Motor: | / | Motor: | / |
| Power: | 10W | Power: | 5W |
| Lumen: | 150/350/500lm with type c |
Lumen: | 200/400/600/850lm with type c |
| product dimensions: | 110*77*130mm | product dimensions: | 110*77*200mm |
| Quantity Per Carton: | 12pcs | Quantity Per Carton: | 12pcs |
| Packing Size: | 270*260*200mm (without battery and charger) |
Packing Size: | 270*260*340mm (without battery and charger) |
| Psc/Container(20'/40/40'HQ): | 24948pcs/52272pcs/61776pcs | Psc/Container(20'/40/40'HQ): | 15876pcs/33264pcs/36624pcs |
