Save time and reduce human resource.
Cut the grass clean,trim nearly,and adjust the height,left and right,before and after without effort.
| BD 2120 | L310-1 | |
| Rated Voltage(V) : | 18V Lithium-ion | 18V Lithium-ion |
| Blade Motor Speed(RPM): | 3200 | 3000 |
| Max lawn area(): | 2000 | 300 |
| Slope: | 47%(25°) | 36%(20°) |
| Cutting Width(cm) : | 21 | 17 |
| Cutting Height(cm) : | 3-4-5-6 | 3-4-5 |
| Rated Power(W) : | 106 | 84 |
| Battery capacity(Ah): | 4.0 | 2.0 |
| Charging Current(A): | 4 | 1.0 |
| Adaptor Rating : | Input:100-240V~50/60 Hz, Output:28V DC |
Input:100-240V~50/60 Hz, Output:21V DC |
| Picking Size(mm,LXWXH): | 780x450x325/pc | 600x410x325/pc |
| G.W.(kgs): | 18 | 11.8 |
| Container Qty.(20/40/40H) : | 258/524/599pcs | 350/735/840pcs |
| L310-2 | L310-3 | |
| Rated Voltage(V) : | 18V Lithium-ion | 18V Lithium-ion |
| Blade Motor Speed(RPM): | 3000 | 3000 |
| Max lawn area(): | 600 | 900 |
| Slope: | 36%(20°) | 36%(20°) |
| Cutting Width(cm) : | 17 | 17 |
| Cutting Height(cm) : | 3-4-5 | 3-4-5 |
| Rated Power(W) : | 84 | 84 |
| Battery capacity(Ah): | 2.0 | 4.0 |
| Charging Current(A): | 2.0 | 2.0 |
| Adaptor Rating : | Input:100-240V~50/60 Hz, Output:21V DC |
Input:100-240V~50/60 Hz, Output:21V DC |
| Picking Size(mm,LXWXH): | 600x410x325/pc | 600x410x325/pc |
| G.W.(kgs): | 12.5 | 13.2 |
| Container Qty.(20/40/40H) : | 350/735/840pcs | 350/735/840pcs |
